NFL Receiving Leaders
2026-2027 Season
| Rk | Player | GP | TGT | REC | YDS | AVG | YDS/G | TD | LNG | YAC | RZ TGT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaxon Smith-NjigbaJ. Smith-Njigba | 8 | 89 | 64 | 985 | 15.4 | 123.1 | 9 | 82 | 324 | 13 |
| 2 | Tee HigginsT. Higgins | 7 | 61 | 43 | 726 | 16.9 | 103.7 | 4 | 44 | 169 | 4 |
| 3 | CeeDee LambC. Lamb | 8 | 92 | 60 | 709 | 11.8 | 88.6 | 6 | 49 | 207 | 15 |
| 4 | Christian WatsonC. Watson | 8 | 66 | 42 | 708 | 16.9 | 88.5 | 6 | 81 | 197 | 7 |
| 5 | Chris OlaveC. Olave | 7 | 71 | 49 | 636 | 13.0 | 90.9 | 2 | 47 | 145 | 7 |
| 6 | Drake LondonD. London | 8 | 63 | 39 | 624 | 16.0 | 78.0 | 1 | 68 | 278 | 4 |
| 7 | Matthew GoldenM. Golden | 8 | 82 | 43 | 619 | 14.4 | 77.4 | 4 | 50 | 193 | 12 |
| 8 | Zay FlowersZ. Flowers | 7 | 58 | 40 | 608 | 15.2 | 86.9 | 3 | 54 | 311 | 6 |
| 9 | Malik NabersM. Nabers | 7 | 70 | 48 | 605 | 12.6 | 86.4 | 2 | 46 | 158 | 8 |
| 10 | Amon-Ra St. BrownA. St. Brown | 7 | 76 | 53 | 571 | 10.8 | 81.6 | 5 | 40 | 209 | 16 |
| 11 | Tetairoa McMillanT. McMillan | 7 | 65 | 42 | 569 | 13.5 | 81.3 | 2 | 32 | 149 | 7 |
| 12 | Puka NacuaP. Nacua | 6 | 74 | 56 | 565 | 10.1 | 94.2 | 3 | 43 | 323 | 11 |
| T13 | Brock BowersB. Bowers | 6 | 62 | 41 | 547 | 13.3 | 91.2 | 5 | 29 | 176 | 11 |
| T13 | Luther Burden IIIL. Burden III | 8 | 56 | 42 | 547 | 13.0 | 68.4 | 3 | 58 | 286 | 10 |
| 15 | Trey McBrideT. McBride | 8 | 86 | 66 | 544 | 8.2 | 68.0 | 5 | 27 | 201 | 19 |
| 16 | George PickensG. Pickens | 8 | 62 | 39 | 533 | 13.7 | 66.6 | 2 | 53 | 130 | 6 |
| 17 | Garrett WilsonG. Wilson | 8 | 63 | 43 | 527 | 12.3 | 65.9 | 3 | 32 | 122 | 6 |
| 18 | Ja'Marr ChaseJ. Chase | 7 | 61 | 43 | 492 | 11.4 | 70.3 | 6 | 45 | 152 | 10 |
| 19 | Michael WilsonM. Wilson | 8 | 81 | 45 | 486 | 10.8 | 60.8 | 2 | 27 | 105 | 17 |
| 20 | Davante AdamsD. Adams | 6 | 49 | 30 | 480 | 16.0 | 80.0 | 4 | 64 | 124 | 7 |
| 21 | Tre TuckerT. Tucker | 8 | 48 | 29 | 474 | 16.3 | 59.3 | 4 | 44 | 107 | 6 |
| 22 | Rome OdunzeR. Odunze | 8 | 44 | 28 | 468 | 16.7 | 58.5 | 0 | 47 | 88 | 5 |
| 23 | Jameson WilliamsJ. Williams | 7 | 44 | 27 | 437 | 16.2 | 62.4 | 5 | 49 | 86 | 8 |
| 24 | Parker WashingtonP. Washington | 7 | 48 | 27 | 432 | 16.0 | 61.7 | 4 | 51 | 136 | 8 |
| 25 | George KittleG. Kittle | 7 | 46 | 34 | 425 | 12.5 | 60.7 | 5 | 56 | 213 | 10 |
About this leaderboard
Compare NFL players by receiving yards for the 2026 season. The leaderboard also includes games played, targets, receptions, yards per catch, yards per game, touchdowns, and red-zone targets. Sort the table to evaluate opportunity, efficiency, scoring production, and usage near the goal line, then select a player to continue the research in Prop Bet Analyzer.