NFL Passing Leaders
2026-2027 Season
| Rk | Player | GP | CMP | ATT | CMP% | YDS | Y/A | YDS/G | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan LoveJ. Love | 8 | 192 | 312 | 61.5 | 2,246 | 7.2 | 280.8 | 16 | 6 | 14 | 92.4 |
| 2 | Matthew StaffordM. Stafford | 8 | 204 | 303 | 67.3 | 2,146 | 7.1 | 268.3 | 15 | 8 | 12 | 93.2 |
| 3 | Kirk CousinsK. Cousins | 8 | 180 | 283 | 63.6 | 2,124 | 7.5 | 265.5 | 19 | 5 | 11 | 101.4 |
| 4 | Joe BurrowJ. Burrow | 7 | 195 | 267 | 73.0 | 2,115 | 7.9 | 302.1 | 20 | 6 | 13 | 111.6 |
| 5 | Dak PrescottD. Prescott | 8 | 197 | 302 | 65.2 | 2,046 | 6.8 | 255.8 | 14 | 5 | 11 | 93.2 |
| 6 | Drake MayeD. Maye | 8 | 157 | 234 | 67.1 | 1,983 | 8.5 | 247.9 | 15 | 8 | 16 | 100.4 |
| 7 | Jared GoffJ. Goff | 7 | 168 | 248 | 67.7 | 1,964 | 7.9 | 280.6 | 15 | 1 | 16 | 110.0 |
| 8 | Bryce YoungB. Young | 7 | 158 | 269 | 58.7 | 1,921 | 7.1 | 274.4 | 13 | 5 | 23 | 89.1 |
| 9 | Geno SmithG. Smith | 8 | 165 | 239 | 69.0 | 1,913 | 8.0 | 239.1 | 12 | 3 | 23 | 104.5 |
| 10 | Aaron RodgersA. Rodgers | 8 | 175 | 288 | 60.8 | 1,871 | 6.5 | 233.9 | 13 | 6 | 23 | 86.2 |
| 11 | C.J. StroudC.J. Stroud | 7 | 160 | 247 | 64.8 | 1,867 | 7.6 | 266.7 | 11 | 1 | 15 | 100.7 |
| 12 | Deshaun WatsonD. Watson | 8 | 163 | 249 | 65.5 | 1,806 | 7.3 | 225.8 | 7 | 3 | 33 | 91.2 |
| 13 | Patrick Mahomes IIP. Mahomes II | 7 | 154 | 232 | 66.4 | 1,795 | 7.7 | 256.4 | 12 | 4 | 9 | 99.7 |
| 14 | Josh AllenJ. Allen | 7 | 135 | 205 | 65.9 | 1,793 | 8.7 | 256.1 | 11 | 5 | 13 | 101.1 |
| 15 | Brock PurdyB. Purdy | 7 | 146 | 211 | 69.2 | 1,748 | 8.3 | 249.7 | 15 | 4 | 7 | 110.1 |
| 16 | Tyler ShoughT. Shough | 7 | 183 | 273 | 67.0 | 1,721 | 6.3 | 245.9 | 13 | 6 | 15 | 90.9 |
| 17 | Jacoby BrissettJ. Brissett | 8 | 193 | 305 | 63.3 | 1,719 | 5.6 | 214.9 | 10 | 7 | 19 | 79.7 |
| 18 | Trevor LawrenceT. Lawrence | 7 | 130 | 198 | 65.7 | 1,690 | 8.5 | 241.4 | 17 | 4 | 13 | 112.6 |
| 19 | Daniel JonesD. Jones | 8 | 162 | 268 | 60.4 | 1,542 | 5.8 | 192.8 | 5 | 9 | 22 | 68.7 |
| 20 | Bo NixBo Nix | 8 | 149 | 250 | 59.6 | 1,493 | 6.0 | 186.6 | 9 | 3 | 10 | 83.6 |
| 21 | Cam WardC. Ward | 8 | 155 | 248 | 62.5 | 1,483 | 6.0 | 185.4 | 6 | 5 | 13 | 78.7 |
| 22 | Sam DarnoldS. Darnold | 7 | 127 | 211 | 60.2 | 1,478 | 7.0 | 211.1 | 10 | 9 | 17 | 79.5 |
| 23 | Justin HerbertJ. Herbert | 7 | 131 | 212 | 61.8 | 1,398 | 6.6 | 199.7 | 5 | 10 | 23 | 69.3 |
| 24 | Michael Penix Jr.M. Penix Jr. | 6 | 104 | 168 | 61.9 | 1,282 | 7.6 | 213.7 | 9 | 5 | 9 | 90.9 |
| 25 | Malik WillisM. Willis | 7 | 108 | 183 | 59.0 | 1,268 | 6.9 | 181.1 | 6 | 5 | 21 | 79.7 |
About this leaderboard
Compare NFL quarterbacks by passing yards for the 2026 season. This leaderboard also includes games played, attempts, completions, completion percentage, yards per game, yards per attempt, touchdowns, interceptions, and passer rating. Sort any column to evaluate passing volume and efficiency, then select a player to continue the research in Prop Bet Analyzer.