NBA Three-Point Leaders
2026-2027 Season
| Rk | Player | GP | 3PM | 3PA | 3P% | 3PM/G |
|---|---|---|---|---|---|---|
| T126 | Georges NiangG. Niang | 1 | 1 | 2 | 50.0 | 1.0 |
| T126 | Jayson TatumJ. Tatum | 1 | 1 | 7 | 14.3 | 1.0 |
| T126 | OG AnunobyOG Anunoby | 1 | 1 | 6 | 16.7 | 1.0 |
| T126 | Bam AdebayoB. Adebayo | 1 | 1 | 3 | 33.3 | 1.0 |
| T126 | Thomas BryantT. Bryant | 1 | 1 | 3 | 33.3 | 1.0 |
| T126 | Derrick WhiteD. White | 1 | 1 | 7 | 14.3 | 1.0 |
| T126 | Kyle KuzmaK. Kuzma | 1 | 1 | 3 | 33.3 | 1.0 |
| T126 | Alex CarusoA. Caruso | 1 | 1 | 2 | 50.0 | 1.0 |
| T126 | Mikal BridgesM. Bridges | 1 | 1 | 1 | 100.0 | 1.0 |
| T126 | Collin SextonC. Sexton | 1 | 1 | 3 | 33.3 | 1.0 |
| T126 | Josh OkogieJ. Okogie | 1 | 1 | 2 | 50.0 | 1.0 |
| T126 | Landry ShametL. Shamet | 1 | 1 | 5 | 20.0 | 1.0 |
| T126 | Gary Trent Jr.G. Trent Jr. | 1 | 1 | 2 | 50.0 | 1.0 |
| T126 | De'Andre HunterD. Hunter | 1 | 1 | 5 | 20.0 | 1.0 |
| T126 | Matisse ThybulleM. Thybulle | 1 | 1 | 5 | 20.0 | 1.0 |
| T126 | Rui HachimuraR. Hachimura | 1 | 1 | 7 | 14.3 | 1.0 |
| T126 | Deni AvdijaD. Avdija | 1 | 1 | 5 | 20.0 | 1.0 |
| T126 | Obi ToppinO. Toppin | 1 | 1 | 2 | 50.0 | 1.0 |
| T126 | Tre JonesT. Jones | 1 | 1 | 1 | 100.0 | 1.0 |
| T126 | Precious AchiuwaP. Achiuwa | 1 | 1 | 2 | 50.0 | 1.0 |
| T126 | Jalen SmithJ. Smith | 1 | 1 | 3 | 33.3 | 1.0 |
| T126 | Josh GreenJ. Green | 1 | 1 | 5 | 20.0 | 1.0 |
| T126 | Vit KrejciV. Krejci | 1 | 1 | 4 | 25.0 | 1.0 |
| T126 | Cade CunninghamC. Cunningham | 1 | 1 | 9 | 11.1 | 1.0 |
| T126 | Evan MobleyE. Mobley | 1 | 1 | 5 | 20.0 | 1.0 |
About this leaderboard
Compare NBA players by three-pointers made for the 2026-2027 season. The leaderboard also includes games played, three-point attempts, three-point percentage, and threes per game. Sort any column to weigh shooting volume against accuracy, then select a player to continue the research in Prop Bet Analyzer.