NBA Three-Point Leaders
2026-2027 Season
| Rk | Player | GP | 3PM | 3PA | 3P% | 3PM/G |
|---|---|---|---|---|---|---|
| T276 | Bilal CoulibalyB. Coulibaly | 1 | 0 | 1 | 0.0 | 0.0 |
| T276 | Olivier-Maxence ProsperO. Prosper | 1 | 0 | 1 | 0.0 | 0.0 |
| T276 | Kobe BrownK. Brown | 1 | 0 | 2 | 0.0 | 0.0 |
| T276 | GG Jackson IIGG Jackson II | 1 | 0 | 1 | 0.0 | 0.0 |
| T276 | Jalen SlawsonJ. Slawson | 1 | 0 | 2 | 0.0 | 0.0 |
| T276 | Leaky BlackL. Black | 1 | 0 | 3 | 0.0 | 0.0 |
| T276 | Bub CarringtonB. Carrington | 1 | 0 | 2 | 0.0 | 0.0 |
| T276 | Terrence Shannon Jr.T. Shannon Jr. | 1 | 0 | 4 | 0.0 | 0.0 |
| T276 | Kel'el WareK. Ware | 1 | 0 | 2 | 0.0 | 0.0 |
| T276 | Zaccharie RisacherZ. Risacher | 1 | 0 | 2 | 0.0 | 0.0 |
| T276 | Pacome DadietP. Dadiet | 1 | 0 | 1 | 0.0 | 0.0 |
| T276 | Alex SarrA. Sarr | 1 | 0 | 2 | 0.0 | 0.0 |
| T276 | Quinten PostQ. Post | 1 | 0 | 2 | 0.0 | 0.0 |
| T276 | PJ HallPJ Hall | 1 | 0 | 1 | 0.0 | 0.0 |
| T276 | Jaylen WellsJ. Wells | 1 | 0 | 3 | 0.0 | 0.0 |
| T276 | Riley MinixR. Minix | 1 | 0 | 2 | 0.0 | 0.0 |
| T276 | Tristan EnarunaT. Enaruna | 1 | 0 | 3 | 0.0 | 0.0 |
| T276 | RayJ DennisR. Dennis | 1 | 0 | 2 | 0.0 | 0.0 |
| T276 | Cooper FlaggC. Flagg | 1 | 0 | 3 | 0.0 | 0.0 |
| T276 | Egor DeminE. Demin | 1 | 0 | 2 | 0.0 | 0.0 |
| T276 | Kon KnueppelK. Knueppel | 1 | 0 | 1 | 0.0 | 0.0 |
| T276 | Liam McNeeleyL. McNeeley | 1 | 0 | 1 | 0.0 | 0.0 |
| T276 | Alex KarabanA. Karaban | 1 | 0 | 2 | 0.0 | 0.0 |
| T276 | Derik QueenD. Queen | 1 | 0 | 2 | 0.0 | 0.0 |
| T276 | Noa EssengueN. Essengue | 1 | 0 | 2 | 0.0 | 0.0 |
About this leaderboard
Compare NBA players by three-pointers made for the 2026-2027 season. The leaderboard also includes games played, three-point attempts, three-point percentage, and threes per game. Sort any column to weigh shooting volume against accuracy, then select a player to continue the research in Prop Bet Analyzer.